Book now to receive an early-bird discount.
Offer ends 15th January 2016
Please note that the conference programme is draft and is subject to minor alteration.
Thursday 23rd October 2014 | |||
---|---|---|---|
09.30 | Registration Opens | ||
10.15 | HEBCoN Chair – Welcome and Opening Address | ||
10.30 | “Restless Curiosity” – Keynote Speech, John Simonett | ||
11.30 | “The Human Factor” – Psychological Impact of Disaster, Rosie Murray | ||
12.30 | Lunch | ||
13.30 | Session A ‘Case Studies’ | Session B ‘Small Earthquake in Chile, not many Dead’ | Session C ‘Drivers for the Adoption of Business Continuity Management’ |
14.15 | Session A ‘Case Studies’ | Session B ‘Small Earthquake in Chile, not many Dead’ | Session C ‘Drivers for the Adoption of Business Continuity Management’ |
15.00 | Refreshments | ||
15.20 | “BCM during the Olympics – Lessons Learned” – Andy Tomkinson MBCI, ADTAPT | ||
15.45 | “Question Time” Panel discussion on engaging stakeholders with business continuity.The panel will comprise of experts from senior management, academia and business continuity. | ||
17.00 | Delegates’ Free Time | ||
19.00 | Pre-dinner Reception Drinks | ||
19.30 | HEBCoN Gala Dinner & Quiz |
Friday 24th October 2014 | |
---|---|
09.00 | HEBCoN Annual General Meeting (AGM) HEBCoN – next steps. Review of 2013/2014 membership year and forthcoming programme of work. |
09.30 | AUCSO EP Guide Update – Bernadette Duncan MBE, AUCSO COO |
10.00 | Sponsor Presentation – The impact of the latest technologies on managing incidents, communication, safety and security – Glenn Farrant, CriticalArc |
11.00 | Refreshments |
11.20 | Recovery Presentation no.1 (fire) – John Constable, University of Strathclyde |
11.50 | Recovery Presentation no. 2 (flood response) – Rebecca Davies, Pro Vice Chancellor, Aberystwyth University |
12.20 | Conference Close |
12.30 | Lunch |